2016
S.NO | CONTRACTOR | PROJECT/COSTUMER NAME | PLOT NO | LOCATION |
---|---|---|---|---|
1 | Sigma Art Engineering Consultant | G+3/Mr. Mohamed Erchad | 408 | Al Muehat, Sector 8, Ajman |
2 | Engr. Mohammad Bahaa | Labour Accom./Dept.of Private land Property | 251 | Sanaya, Al Jurf, Ajman |
3 | Al Samah International | G+4 | 1129 | Mid Sector, Humaideya, Ajman |
4 | Al Samah International | G+4 | 112 | Liwara 1, Ajman |
5 | Al Sarkar Qureesh | Ground floor sheds & One Labour Accomm | 2328 | Al Sajja, Sharjah |
6 | Madinat Wasit Contracting | G+1 Bldg (2)+Open Shed+Compound Wall (Pre-cast) | 6035 | Al Sajja, Sharjah |
2017
S.NO | CONTRACTOR | PROJECT/COSTUMER NAME | PLOT NO. | LOCATION |
1 | MR. HAMMOD NAOMAN | PROPOSED Ramez Shopping Center | 842 | AL NAIMIYA, AJMAN |
2 | Investor Bldg. Contracting | PROPOSED MASJID & IMAAM HOUSE/ABLUSTION/SERVICE BLOCK | 678 | AL SEYOUH, SHARJAH |
3 | Al Mishkah | Proposed Shed: Municipal Stores | 84 B | Kalba, Sharjah |
4 | G+1/MR. MOHAMED SAEED EID ALKAABI | 91 | Masfout, Ajman | |
5 | Lines Engineering Consultants | Proposed Shops | 85 | Masfout, Ajman |
6 | Amada Building Contracting | Proposed L.A (G)+Shed (G+Mezz) | A/3399 Mulk | Ind. 12, Sharjah |
7 | Star Point Constructions | Proposed G+3 | 1080 | Commercial Moweilah Sharjah |
8 | Star Point Constructions | Proposed G+3 | 1081 | Commercial Moweilah Sharjah |
9 | Al Holy Building Contracting | Proposed G+1 For Culture & Media Dept. | 155 | Kalba, Sharjah |
10 | Omis Contracting | Proposed G+3 | 149 (205) | Qulayaa, Sharjah |
11 | Abraj Al Arab | Proposed G+6 | 1071 | Humaideya 1, Ajman |
12 | Investor Bldg. Contracting | Proposed G+1P+3TYP Bldg | 470 (125) | Al Nahda, Sharjah |
13 | Omair Mubarak Omair Ali | Proposed Residential G+3 | 144 | Moweilah Commercial, Sharjah |
14 | Al Wasmi Contracting | Proposed Office & Rooms | 10679 | Sajaa, Sharjah |
15 | Al Istekrar Building Contracting | Proposed G+3 | 3833 | Moweilah, Sharjah |
16 | Ebdaa Contracting | Proposed G+4 | 174 | Rashideya 2, Ajman |
17 | Rosary School | Existing & Proposed 5 Blocks | 10 | Halwan, Sharjah |
18 | Al Istekrar Building Contracting | Proposed Shops Block G+M+Lab.Accom G+1 | 7676 | Sajaa, Sharjah |
19 | Golden Falcons Constructions | Proposed B+G+7 Typical Floor | 492 Mulk | Moweilah Commecial, Sharjah |
20 | Al Rawasy Building Contracting | Proposed G+2 | 232 Gov (221/ Mulk) | Al Musalla, Sharjah |
21 | Al Tameer Cont | Proposed Mosque | 93 | Behaes, Kalba |
2018
S.NO | CONTRACTOR | PROJECT/COSTUMER NAME | PLOT NO. | LOCATION |
1 | Mr. Mustafa | Proposed G+1 | 456 | Jurf, Ajman |
2 | Sakan Engineering Consultancy | Proposed Building G+4+Pent House | 1123 Mulk | Nabaa, Sharjah |
3 | Al Mushkat Contracting | Proposed Park, Al Loloyah | 301/1 | Khorafakkan, Sharjah |
4 | Al Mushkat Contracting | Proposed Park, Al Zubarah | 207/A | Khorafakkan, Sharjah |
5 | Omis Contracting | Proposed G+4 Building | 651 (Mulk-144) | Al Gulaya, Sharjah |
6 | European Union Bldg Contracting LLC | Proposed Building Ground Flr Shops & 1st Floor Prayer Hall | 5287-1 | Industrial 5, Sharjah |
7 | Al Handasiah Engineering Consultants | Proposed Building G+3 | 1513 | Moweilah, Sharjah |
8 | Investor Bldg. Contracting | Proposed Shed G+M | 3088-33 Gov (33-3510 Mulk) | Storesland, Sharjah |
9 | Investor Bldg. Contracting | Proposed Building G+3 Typical | 3364 | Moweilah, Sharjah |
10 | Start Point Constructions | Proposed Building G+3 | 3444 | Moweilah, Sharjah |
11 | Abraj Al Arab Contracting | Proposed Building G+5 | 660 | Jurf 3, Ajman |
12 | Abraj Al Arab Contracting | Proposed Building G+4+Roof | 335 | Jurf 3, Ajman |
13 | Al Ruayah Al Thakiah Eng Consultants | Proposed G+2 Building | 432 | Moweilah, Sharjah |
14 | Aseel Engineering Consultant | Proposed G+2 Building | 146 | Mowahat 3, Ajman |
15 | Oufuq Al Emarat Bldg Contracting | Proposed Building G+1+Open Land
Client: Ali Mohamed Hassan Humaid Alsuwaidi |
2618-2620 | Al Sajaa, Sharjah |
16 | Start Point Constructions | PROPOSED BUILDING G+3
Client: MOHAMAD AL FANDI AL MAZROI |
4041 | Moweilah, Sharjah |
17 | GOLDEN FALCONS CONSTRUCTION CO. LLC | PROPOSED RESIDENTIAL BUILDING B+G+3P+10 FLOORS
Client: SHEIKH SULTAN SOOUD BIN KHALED BIN KHALED ALQASSEMI Consultant: Al Mazaya Engineering Consultants |
340-341 (186 MULK) | Butina, Sharjah |
2019
S.NO | CONTRACTOR | PROJECT/COSTUMER NAME | PLOT NO. | LOCATION |
1 | Al Tameer Contracting | Sharjah City for Humanitarian Services-Khorfakan Branch | 822 | Khorfakan, Sharjah |
2 | Al Mithaq Al Sharkyah Bldg. Cont. LLC | Proposed B+G+2+1R BUILDING
Client: Heirs of Mohamed Rafie Al Mulla Consultant: Cityconsult Architectural Consultants |
1230846 | Al Muteena, Dubai |
3 | Abdul Khaliq Building Cont. Co. LLC | Proposed Office Block (G Only)
Client: Mr. Abdulla Ahmad Mohammed Musbah Belqaizi Consultant: Future Engineering Consultant |
5836/A (Mulk 2329) | Industrial 11, Sharjah |
4 | Dar Al Amara Engineering Consultant | Proposed G+2 Building Client: Mahmoud Ali Naqi Alzarouni Adnan Abdulla Mohammed Al ZarouniConsultant: Dar Al Amara Consultant |
12 (54 Mulk) | Al Refaa, Sharjah |
5 | FAM Building Contracting LLC | Proposed G+6P+18TF Client: FAMHoldinLLC Consultant: International Engineering Consultant |
467 | Al Nahda, Sharjah |
6 | Al Istekrar Building Contracting | Proposed G+3 Client: MOHAMMED SALEH ABDULLA AHMED ALZAROONISULAIMAN ABDULLA AHMED MOHAMMED AL ZAROONIConsultant: AL BAIT ENGINEERING CONSULTANTS |
37/221 Mulk 3831 Gov | Moweilah, Sharjah |
7 | Dar Al Amara Engineering Consultant | Proposed Addition Commercial G+2 Building Client: Mahmoud Ali Naqi AlzarouniConsultant: Dar Al Amara Consultant |
327 (619) | Khorfakan, Sharjah |
8 | Jiangsu Nantong No. Two Construction Engineering Group | Proposed Sarkoa Tower (G+6P+4OFF+HC+27TF+RF & TRF) Client: Alba Property DevelopmentConsultant: Internatiopnal Engineering Consultants |
66 | Al Majaz 2, Sharjah |
9 | Al Istekrar Building Contracting | Proposed Shed Ground Only Client: Mr. Rana Khadir Mashood Al AlwaniConsultant: International Engineering Consultants |
8128 | Sajaa, Sharjah |
2020
S.NO | CONTRACTOR | PROJECT/COSTUMER NAME | PLOT NO. | LOCATION |
1 | Aufuq Alarabi Bldg. Contracting | Proposed Building G+4 Client: Ahmed Saeed Sultan Mohamd Bin Shaheen Alsuwaidi Consultant: Sharjah Engineering Consultants |
90/3131 (Gov 6063) | Moweilah Commercial, Sharjah |
2 | Al Wesha Building Contracting | Proposed G+3 Building Client: Mr. Abdulrahman Abdulaziz |
169 | Butina, Sharjah |
3 | Sina Building Contracting | U/C Shed (Ground) + U/C Labor Accommodation (G+1) Client: MR. ABDULLAH RASHED ABDULLAH OMRAN ALSHAMSI Consultant: Baraka Engineering Consultant |
702 Mulk 1141 | Sajaa, Sharjah |
4 | Al Mithaq Al Sharkyah Bldg. Cont. LLC | PROPOSED G+M SHED+LABOUR HOUSE G+1+SERVICE BLOCK+2 SHOPS+C.W Client: ABDULLAH MOHAMED HASAN ABDULLRAHMEEMALAMEERI Consultant: AL ANAMIL ENGINEERING CONSULTANCY LLC |
5561 (MULK 356/7) | Sajaa, Sharjah |
5 | Investor Building Contracting | PROPOSED MOSQUE G. FL. ONLY + SERVICE BLOCK G.FL. +MOAZEN & IMMAM HOUSE (G+1)+ 2 CAR PARKING Client: DIRECTORATE OF ISLAMIC AFFAIRS GOVERNMENT OF SHARJAH Consultant: ART OF ARCHITECHTURE ENGINEERING CONSULTANT |
1497 | Al Seyouh 4, Sharjah |